Product Specs
PFD
Model | Weight (g) (size LXL) | Fabric | Uplift > (N) | Certified |
Ocean Wrap | 1180 | 600d polyester / ripstop nylon shell | 60-80 | ISO 12402-5/6 |
Explorer Zip | 1110 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5/6 |
Tourlite Zip | 950 | 600d ripstop polyester / nylon shell | 60-80 | ISO 12402-5 |
Marathon Racer | 790 | 600d ripstop polyester / ripstop nylon shell | 55-65 | ISO 12402-5 |
River Wrap | 1400 | 600d polyester / ripstop nylon shell | 55-80 | ISO 12402-5/6 |
River Guide | 1230 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5/6 |
River Vest | 880 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5 |
Racer Pro | 630 | Ripstop nylon shell | 45-60 | ISO 12402-5/6 |
Racer Custom | 570 | Polyester shell | 45-60 | ISO 12402-5/6 |
Centre Vest | 690 | 600d polyester / nylon shell | 55-75 | ISO 12402-5 |
Centre Zip | 700 | 600d polyester / nylon shell | 55-75 | ISO 12402-5 |
Centre Pro | 960 | 600d ripstop polyester / ripstop nylon shell | 60-90 | ISO 12402-5 |
Centre Pro Collar | 1370 | 600d ripstop polyester / ripstop nylon shell | 75-110 | ISO 12402-5 |
Kidz Zip | 700 (Sprog) | 600d ripstop polyester / ripstop nylon shell | 40-50 | ISO 100 |
Polo Custom | 750 | Polyester shell | 50-70 | ISO 12402-5 |
Rescue Wrap | 1970 | 500d Cordura / 200d ripstop nylon shell | 90-110 | ISO 12402-5/6 |
PFD Uplifts (N)
Model | Sproglet (2-4 yrs) | Sprog (4-7 yrs) | Yoof | XS | 10/12 | SM | 14/16 | LXL | XXL |
Ocean Wrap | - | - | - | - | 60 | 60 | 70 | 70 | 80 |
Explorer Zip | - | - | - | - | 55 | 55 | 65 | 65 | 70 |
Tourlite Zip | - | - | - | - | 60 | 60 | 70 | 70 | 80 |
Marathon Racer | - | - | - | - | - | 55 | - | 60 | 65 |
River Wrap | - | - | - | - | 60 | 60 | 70 | 70 | 80 |
River Guide | - | - | - | - | 60 | 60 | 70 | 70 | 80 |
River Vest | - | - | - | - | 60 | 60 | 70 | 70 | 80 |
Racer Pro | - | - | 40 | 45 | - | 55 | - | 55 | 60 |
Racer Custom | - | - | 40 | 45 | - | 55 | - | 55 | 60 |
Centre Vest | - | - | - | 50 | - | 55 | - | 65 | 70 |
Centre Zip | - | - | - | 50 | - | 55 | - | 65 | 70 |
Centre Pro | - | - | - | 55 | - | 65 | - | 75 | 85 |
Centre Pro Collar | - | - | - | 70 | - | 80 | - | 100 | 100 |
Kidz Zip | 40 | 50 | - | - | - | - | - | - | - |
Polo Custom | - | - | - | TBC | - | TBC | - | TBC | - |
Rescue Wrap | - | - | - | - | - | TBC | - | TBC | TBC |
Jackets
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Adventure Double Evo | 990 | X4 midweight recyled ripstop nylon | 20 | 5000 |
Adventure Single Evo | 710 | X2.5 midweight recycled ripstop nylon | 20 | 5000 |
Adventure Lite | 560 | X3 Pertex Revolve recycled polyester | 20 | 20000 |
Ocean Bothy | 500 (LXL) | X2.5 lightweight ripstop nylon | 10 | 5000 |
Tourlite Hoody | 490 | X2.5 lightweight recycled polyester | 10 | 5000 |
Tourlite Long | 390 | X2.5 lightweight recycled polyester | 10 | 5000 |
Tourlite Short | 350 | X2.5 lightweight recycled polyester | 10 | 5000 |
PS Hoody | 475 | X2.5 lightweight recycled nylon | 10 | 5000 |
PS Smock | 310 | X2.5 lightweight recycled nylon | 10 | 5000 |
Deluxe 4L Evo | 1040 | X4 mid-heavyweight recycled nylon | 20 | 5000 |
Deluxe 2L Evo | 890 | X2.5 midweight recycled nylon | 20 | 5000 |
Freeride Evo | 640 | X4 midweight recycled nylon | 20 | 5000 |
Combi Evo | 550 | X2.5 lightweight recycled ripstop nylon | 10 | 5000 |
Semi Long Evo / Kidz | 550 (K10 - 415) | X2.5 lightweight recycled ripstop nylon | 10 | 5000 |
Pro Long | 370 | X2 lightweight nylon | 10 | 5000 |
Centre | 270 | PU backed 210d nylon | 10 | - |
Pro Kidz | 240 (K8) | X2 lightweight nylon | 10 | 5000 |
One Piece Suits
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Adventure | 1570 | X4 midweight recycled ripstop nylon | 20 | 10000 |
Explorer | 1640 | X4 midweight recycled ripstop nylon | 20 | 10000 |
Deluxe | 1620 | X4 heavyweight recycled ripstop nylon | 20 | 10000 |
Whitewater | 1640 | X4 heavyweight recycled ripstop nylon | 20 | 10000 |
Paddlesports | 1335 | X4 midweight recycled nylon | 20 | 5000 |
Legwear
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Explorer Salopettes Evo | 770 | X4 heavyweight recycled nylon | 20 | 5000 |
Storm Pants X4 Evo | 955 | X4 heavyweight recycled nylon | 20 | 5000 |
Storm Pants X2.5 Evo | 750 | X2.5 midweight recycled nylon | 20 | 5000 |
Semi Pants Evo | 450 | X2.5 lightweight recycled ripstop polyester | 10 | 5000 |
Kekz H2O | 750 | X2.5 lightweight recycled nylon | 10 | 5000 |
Bagz H2O | 190 | X2.5 lightweight recycled ripstop polyester | 10 | 5000 |
Bagz Lined | 410 | Recycled ripstop polyester / polyester spandex | - | - |
Bagz Unlined | 290 | Recycled ripstop polyester | - | - |
Baselayers
Model | Weight (g) (size M) | Fabric | Other |
Stretch Fleece Top | 570 | Recycled polyester, spandex fleece with PU membrane (380g/m2) | Windproof / water resistant |
Stretch Fleece Pants | 360 | Recycled polyester, spandex fleece with PU membrane (380g/m2) | Windproof / water resistant |
Thermal Rashy Long | 200 | Brushed stretch recycled polyester spandex fabric (280g/m2) | - |
Thermal Rashy Short | 180 | Brushed stretch recycled polyester spandex fabric (280g/m2) | - |
Thermal Rashy Pants | 250 | Brushed stretch recycled polyester spandex fabric (280g/m2) | - |
Tecwik Long | 250 | Stretch recycled polyester spandex fabric (240g/m2) | UV50 protection |
Tecwik Short | 230 | Stretch recycled polyester spandex fabric (240g/m2) | UV50 protection |
Feet / Head / Hands
Model | Weight (g) (size LXL) | Fabric |
Socks | 150 ( UK9 ) | 2.5mm neoprene |
Headcase | 75 | Fleece lined 1.5mm neoprene |
Combi Sleeves | 165 | 1.5m / 2.5mm neoprene |
Open Palm Mitts | 60 | 2mm super stretch neoprene |
Gloves | 85 | 2mm super stretch neoprene |
Mitts | 155 | Fleece lined 1.5mm neoprene |
Model | Weight (g) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Pogies | 115 | Midweight recycled X3 nylon | 10 | 5000 |